GAME SCHEDULE
MENS OPEN
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
Rip City | vs | Proformance Hawaii | 7 | Saturday | 8:00 AM |
Nuku Uila | vs | Kauaʻi Pōhīnaʻi | 3 | Saturday | 11:00 AM |
Budget Cuts | vs | Non-Slip | 5 | Saturday | 11:00 AM |
Kauaʻi Pōhīnaʻi | vs | Rip City | 1 | Saturday | 3:00 PM |
Proformance Hawaii | vs | Budget Cuts | 2 | Saturday | 3:00 PM |
Non-Slip | vs | Nuku Uila | 4 | Saturday | 3:00 PM |
Budget Cuts | vs | Nuku Uila | 7 | Sunday | 9:00 AM |
Kauaʻi Pōhīnaʻi | vs | Non-Slip | 2 | Sunday | 10:00 AM |
Non-Slip | vs | Rip City | 7 | Sunday | 1:00 PM |
Nuku Uila | vs | Proformance Hawaii | 5 | Sunday | 2:00 PM |
Rip City | vs | Budget Cuts | 3 | Sunday | 4:00 PM |
Proformance Hawaii | vs | Kauaʻi Pōhīnaʻi | 1 | Sunday | 4:00 PM |
#1 | vs | #2 | 3 | Sunday | 6:00 PM |
vs |
WOMENS OPEN
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
Fun Run | vs | Taki Fit | 1 | Saturday | 10:00 AM |
Boom Kanani | vs | #JusPlay | 2 | Saturday | 10:00 AM |
Taki Fit | vs | Boom Kanani | 7 | Saturday | 2:00 PM |
#JusPlay | vs | Fun Run | 7 | Saturday | 3:00 PM |
Fun Run | vs | Boom Kanani | 7 | Sunday | 10:00 AM |
Taki Fit | vs | #JusPlay | 7 | Sunday | 11:00 AM |
Seed 1 | vs | Seed 4 | 4 | Sunday | 4:00 PM |
Seed 3 | vs | Seed 2 | 6 | Sunday | 4:00 PM |
#1 | vs | #2 | 2 | Sunday | 6:00 PM |
BOYS VARSITY
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
Eastside Basketball Club | vs | 808 Kauai | 1 | Saturday | 9:00 AM |
Ali'i | vs | Proformance Hawaii | 2 | Saturday | 9:00 AM |
CON3 Jacks | vs | TarHeels | 3 | Saturday | 9:00 AM |
Proformance Hawaii | vs | Eastside Basketball Club | 2 | Saturday | 11:00 AM |
808 Kauai | vs | CON3 Jacks | 4 | Saturday | 1:00 PM |
TarHeels | vs | Ali'i | 4 | Saturday | 2:00 PM |
Eastside Basketball Club | vs | CON3 Jacks | 4 | Sunday | 9:00 AM |
Proformance Hawaii | vs | TarHeels | 5 | Sunday | 9:00 AM |
Ali'i | vs | 808 Kauai | 6 | Sunday | 9:00 AM |
TarHeels | vs | Eastside Basketball Club | 5 | Sunday | 11:00 AM |
CON3 Jacks | vs | Ali'i | 7 | Sunday | 2:00 PM |
808 Kauai | vs | Proformance Hawaii | 2 | Sunday | 3:00 PM |
#1 | vs | #2 | 1 | Sunday | 5:00 PM |
GIRLS VARSITY
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
907Squad | vs | Lightning Basketball Club (Kailua) | 4 | Saturday | 9:00 AM |
CITYHIGH | vs | CON3 JACKS | 5 | Saturday | 9:00 AM |
Proformance Hawaii | vs | Eastsidaz Hawaii | 3 | Saturday | 2:00 PM |
Roundball Skills Academy | vs | Islander | 6 | Saturday | 9:00 AM |
Lightning Basketball Club (Kailua) | vs | CITYHIGH | 1 | Saturday | 12:00 PM |
CON3 JACKS | vs | 907Squad | 5 | Saturday | 1:00 PM |
Proformance Hawaii | vs | 907Squad | 7 | Saturday | 4:00 PM |
Eastsidaz Hawaii | vs | Roundball Skills Academy | 4 | Saturday | 5:00 PM |
Islander | vs | Lightning Basketball Club (Kailua) | 5 | Saturday | 5:00 PM |
Islander | vs | Proformance Hawaii | 3 | Sunday | 10:00 AM |
CITYHIGH | vs | 907Squad | 4 | Sunday | 10:00 AM |
Lightning Basketball Club (Kailua) | vs | CON3 JACKS | 5 | Sunday | 10:00 AM |
Roundball Skills Academy | vs | Proformance Hawaii | 5 | Sunday | 8:00 AM |
Eastsidaz Hawaii | vs | Islander | 6 | Sunday | 12:00 PM |
907Squad | vs | Roundball Skills Academy | 2 | Sunday | 1:00 PM |
Proformance Hawaii | vs | CITYHIGH | 7 | Sunday | 12:00 PM |
CON3 JACKS | vs | Eastsidaz Hawaii | 6 | Sunday | 2:00 PM |
#1 | vs | #2 | 2 | Sunday | 4:00 PM |
BOYS 9th GRADE
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
Eastside Basketball Club | vs | Lightning Basketball Club | 3 | Saturday | 12:00 PM |
Open Court | vs | Wahiawa | 6 | Saturday | 4:00 PM |
Lightning Basketball Club | vs | Open Court | 1 | Saturday | 6:00 PM |
Wahiawa | vs | Eastside Basketball Club | 1 | Saturday | 5:00 PM |
Eastside Basketball Club | vs | Open Court | 1 | Sunday | 2:00 PM |
Lightning Basketball Club | vs | Wahiawa | 2 | Sunday | 2:00 PM |
#1 Seed | vs | #4 Seed | 5 | Sunday | 4:00 PM |
#2 Seed | vs | #3 Seed | 7 | Sunday | 4:00 PM |
#1 | vs | #2 | 1 | Sunday | 6:00 PM |
GIRLS 9th GRADE
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
Eastsidaz Hawaii | vs | Hawaii Supreme | 5 | Saturday | 10:00AM |
Lightning Basketball Club (Kailua) | vs | Kalakaua 9 | 6 | Saturday | 10:00AM |
CON3 JACKS | vs | Koa Wahine | 7 | Saturday | 10:00AM |
808 Stunnahz | vs | Stray Cat | 4 | Saturday | 11:00AM |
Hawaii Supreme | vs | Lightning Basketball Club (Kailua) | 6 | Saturday | 1:00PM |
CON3 JACKS | vs | Eastsidaz Hawaii | 7 | Saturday | 1:00PM |
Koa Wahine | vs | 808 Stunnahz | 1 | Saturday | 2:00PM |
Stray Cat | vs | Kalakaua 9 | 2 | Saturday | 2:00PM |
Lightning Basketball Club (Kailua) | vs | Eastsidaz Hawaii | 1 | Sunday | 11:00AM |
Hawaii Supreme | vs | Kalakaua 9 | 2 | Sunday | 11:00AM |
808 Stunnahz | vs | CON3 JACKS | 3 | Sunday | 11:00AM |
Koa Wahine | vs | Stray Cat | 4 | Sunday | 11:00AM |
Eastsidaz Hawaii | vs | 808 Stunnahz | 3 | Sunday | 1:00PM |
CON3 JACKS | vs | Lightning Basketball Club (Kailua) | 4 | Sunday | 1:00PM |
Stray Cat | vs | Hawaii Supreme | 5 | Sunday | 1:00PM |
Kalakaua 9 | vs | Koa Wahine | 6 | Sunday | 1:00PM |
#1 | vs | #2 | 5 | Sunday | 3:00PM |
BOYS 7th GRADE
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
Lightning Basketball Club (Hon) | vs | Open Court | 7 | Saturday | 9:00 AM |
Evolution | vs | Honolulu Sharks 12U | 3 | Saturday | 8:00 AM |
Westward Kings | vs | Lightning Basketball Club (Kailua) | 4 | Saturday | 10:00 AM |
808 Stunnahz | vs | Shut D | 1 | Saturday | 11:00 AM |
Open Court | vs | Evolution | 7 | Saturday | 11:00 AM |
Honolulu Sharks 12U | vs | Lightning Basketball Club (Hon) | 6 | Saturday | 3:00 PM |
Lightning Basketball Club (Kailua) | vs | 808 Stunnahz | 3 | Saturday | 1:00 PM |
Shut D | vs | Westward Kings | 3 | Saturday | 3:00 PM |
Evolution | vs | Lightning Basketball Club (Hon) | 6 | Saturday | 5:00 PM |
Open Court | vs | Honolulu Sharks 12U | 6 | Sunday | 8:00 AM |
808 Stunnahz | vs | Westward Kings | 7 | Sunday | 8:00 AM |
Lightning Basketball Club (Kailua) | vs | Shut D | 4 | Sunday | 8:00 AM |
Lightning Basketball Club (Hon) | vs | 808 Stunnahz | 6 | Sunday | 10:00 AM |
Westward Kings | vs | Evolution | 1 | Sunday | 1:00 PM |
Shut D | vs | Open Court | 3 | Sunday | 2:00 PM |
Honolulu Sharks 12U | vs | Lightning Basketball Club (Kailua) | 4 | Sunday | 2:00 PM |
Westward Kings | vs | Lightning Basketball Club (Hon) | 7 | Sunday | 3:00 PM |
#1 | vs | #2 | 2 | Sunday | 5:00 PM |
GIRLS 7th GRADE
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
Lightning Basketball Club (Hon) | vs | Kalakaua Red | 4 | Saturday | 8:00 AM |
Kalakaua Black | vs | Proformance Hawaii | 5 | Saturday | 8:00 AM |
Kalakaua 3 | vs | Lightning Basketball Club (Kailua) | 6 | Saturday | 8:00 AM |
Proformance Hawaii | vs | Lightning Basketball Club (Hon) | 7 | Saturday | 12:00 PM |
Kalakaua Red | vs | Kalakaua 3 | 1 | Saturday | 1:00 PM |
Lightning Basketball Club (Kailua) | vs | Kalakaua Black | 2 | Saturday | 1:00 PM |
Lightning Basketball Club (Hon) | vs | Kalakaua 3 | 1 | Sunday | 9:00 AM |
Proformance Hawaii | vs | Lightning Basketball Club (Kailua) | 2 | Sunday | 9:00 AM |
Kalakaua Black | vs | Kalakaua Red | 3 | Sunday | 9:00 AM |
Lightning Basketball Club (Kailua) | vs | Lightning Basketball Club (Hon) | 3 | Sunday | 12:00 PM |
Kalakaua 3 | vs | Kalakaua Black | 4 | Sunday | 12:00 PM |
Kalakaua Red | vs | Proformance Hawaii | 5 | Sunday | 12:00 PM |
#1 | vs | #2 | 4 | Sunday | 3:00 PM |
BOYS 5th GRADE
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
Eastside Basketball Club | vs | Lightning Basketball Club (HON) | 1 | Saturday | 8:00 AM |
Open Court | vs | Hawaii Wolves | 2 | Saturday | 8:00 AM |
Hoop Dreams | vs | 808 Stunnahz | 3 | Saturday | 10:00 AM |
Hawaii Wolves | vs | Eastside Basketball Club | 4 | Saturday | 12:00 PM |
Lightning Basketball Club (HON) | vs | Hoop Dreams | 5 | Saturday | 12:00 PM |
808 Stunnahz | vs | Open Court | 6 | Saturday | 12:00 PM |
Eastside Basketball Club | vs | Hoop Dreams | 1 | Sunday | 8:00 AM |
Hawaii Wolves | vs | 808 Stunnahz | 2 | Sunday | 8:00 AM |
Open Court | vs | Lightning Basketball Club (HON) | 3 | Sunday | 8:00 AM |
808 Stunnahz | vs | Eastside Basketball Club | 6 | Sunday | 11:00 AM |
Hoop Dreams | vs | Open Court | 1 | Sunday | 12:00 PM |
Lightning Basketball Club (HON) | vs | Hawaii Wolves | 2 | Sunday | 12:00 PM |
#1 | vs | #2 | 1 | Sunday | 3:00 PM |
CO ED 3rd GRADE
TEAM 1 | TEAM 2 | Court | Day | Time | |
---|---|---|---|---|---|
Hawaii Raiders | vs | Lightning Basketball Club | 2 | Saturday | 12:00 PM |
Lightning Basketball Club | vs | Hawaii Raiders | 5 | Saturday | 4:00 PM |